Écran LED transparent
| FTL-Series Specifcations | ||||
|---|---|---|---|---|
| Model | FTL3 | FTL5 | FTL7 | FTL10 |
| Pixel Pitch(mm) | 3.91-7.8 | 5.2-10.42 | 7.8-7.8 | 10.42-10.42 |
| Pixel Density(pixels/m²) | 31,768 | 18,432 | 16,384 | 9,216 |
| Cabinet Dimensions(mm) | 500*500 or 500*1000 Can be customized size available | |||
| Weight | 15KG/㎡ | 15KG/㎡ | 14KG/㎡ | 14KG/㎡ |
| Transparency | 65% | 70% | 75%. | 80%. |
| Installation |
Outdoor and Indoor Hanging or Stacking
|
|||
| Operating Life |
≥100,000hours
|
|||
| Certificate |
CE, ROHS, FCC
|
|||